What returns can you expect on your investment (ROI)?
After successfully joining, the system will commence the computation of your USDT holdings via the smart contract. The distribution of rewards will occur every six hours.
The expected daily production income:
100 - 4,999 USDT: 1.2% - 1.5%
5,000 - 19,999 USDT: 1.5% - 1.8%
20,000 - 49,999 USDT: 1.8% - 2.1%
50,000 - 99,999 USDT: 2.1% - 2.4%
100,000 - 199,999 USDT: 2.4% - 2.7%
200,000 - 499,999 USDT: 2.7% - 3.0%
500,000 - 999,999 USDT: 3.0% - 3.4%
1,000,000 - 1,999,999 USDT: 3.4% - 3.7%
2,000,000+ USDT: 4.0%
|
How to Get Started with Yield Farming?
To begin your journey into yield farming, you will be required to make a one-time payment of a small ETH fee for smart contract authorization. This step is essential for initiating the mining process, which can only commence after completing the authorization.
|